Organizers of Saturday's Tri K 5K Gallop for the Greenway say it was successful, raising between $3,500 and $4,000 to help pay for repairs from this winter's ice damage to the Rivergreenway.
"It was great to see the community come out and support the Parks Department in raising money for the greenway," organizer Brooke Newsom said.
See results below, though some racers' finishing times were not recorded due to timing issues. (Photos by Jessica Williams)
Women 20-29 | ||
Megan | Hunter | 32:00:00 |
Brandie | Daffron | 35:56:00 |
Katie | Vanderkolk | 53:00:00 |
Women 30-39 | ||
Kelly | Eckel | 26:12:00 |
Jamie | Rinkenberger | 27:54:00 |
Amy | Highley | 28:15:00 |
Women 40-49 | ||
Vicki | Cale | 32:44:00 |
Marci | Burch | 33:33:00 |
Linda | Smith | 36:15:00 |
Women 50-59 | ||
Diane | Kimmel | 33:39:00 |
Kathy | Birch | 33:41:00 |
Julia | Tobias | 46:55:00 |
Women 60 + | ||
Jan | Krick | 35:18:00 |
Sandy | Fiechter | 37:35:00 |
Connie | Nichter | 52:33:00 |
Overall Men | ||
Eric | Schultz | 19:58 |
Ed | Reinhard | 21:28 |
Steve | Hendricks | 22:29 |
Master Men | ||
Michael | Anderson | 25:17:00 |
Dylan | McIntosh | 26:45:00 |
Chris | Honegger | 27:52:00 |
Men 12 & Under | ||
Owen | Newsom | 26:10:00 |
Grayson | Christal | 31:53:00 |
Levi | Boots | 37:56:00 |
Men 13-19 | ||
Kyler | Poling | 25:52:00 |
Landon | McClish | 25:52:00 |
Lance | Clark | 30:41:00 |
Men 20-29 | ||
David | Reinhard | 22:40 |
Zach | Rambo | 24:19:00 |
Men 30-39 | ||
Greg | Roembke | 22:55:00 |
Men 40-49 | No results available | |
Men 50-59 | ||
Bob | Kimmel | 31:58:00 |
Randy | Birch | 34:26:00 |
Bob | Steffen | 47:11:00 |
Men 60 + | ||
Robert | Flynn | 34:56:00 |
Ray | Paxson | 36:46:00 |
Larry | DeBolt | 38:27:00 |
No comments:
Post a Comment