On the Beat in Bluffton

Wednesday, February 1, 2012

Oh the weather outside is ... ????

The coats are tucked away, and the shorts are coming out, but how uncommon is this? What other kind of "extreme weather" has the Fort Wayne area had?

January:
Date Highest Maximum Temperatures (degrees F)
Top Record 2nd Record 3rd Record
1/1 60 in 1985 59 in 1952 54 in 2000+
1/2 58 in 2004 58 in 2000 56 in 2005+
1/3 61 in 2004 60 in 1950 56 in 1997
1/4 63 in 1997 60 in 1939 57 in 1998
1/5 60 in 1939 56 in 1998 56 in 1997+
1/6 58 in 1946 57 in 2008 56 in 1998+
1/7 66 in 2008 60 in 1907 59 in 1989
1/8 61 in 1965 60 in 1907 59 in 2008
1/9 59 in 1939 55 in 1949 50 in 1946
1/10 60 in 1975 59 in 1939 57 in 1950
1/11 56 in 1975 55 in 1911 54 in 1980
1/12 64 in 2005 64 in 1898 61 in 1995
1/13 62 in 1995 62 in 1950 61 in 2005
1/14 63 in 1932 60 in 1928 59 in 1952
1/15 64 in 1932 60 in 1953 59 in 1952
1/16 56 in 1990 56 in 1949 53 in 1913
1/17 65 in 1952 57 in 1990 57 in 1973
1/18 60 in 1996 60 in 1973 56 in 1949+
1/19 63 in 1907 56 in 1952 56 in 1951+
1/20 68 in 1906 63 in 1907 59 in 1951
1/21 66 in 1906 61 in 1916 57 in 1919
1/22 62 in 1933 62 in 1906 58 in 1964
1/23 65 in 1909 60 in 1999 59 in 1967
1/24 63 in 1950 62 in 1909 61 in 1967
1/25 69 in 1950 61 in 1944 59 in 1967
1/26 61 in 1944 59 in 1916 57 in 1974
1/27 65 in 1916 61 in 1914 59 in 1999
1/28 64 in 1914 61 in 2002 55 in 2006+
1/29 62 in 1914 59 in 1975 57 in 1903
1/30 55 in 1988 53 in 1969 52 in 1974
1/31 61 in 1989 53 in 1988 52 in 1916

February:
2/1 57 in 1968 52 in 1989 51 in 2006
2/2 54 in 1983 53 in 1903 52 in 1920
2/3 57 in 1931 53 in 1927 52 in 1919
2/4 58 in 1909 56 in 1962 55 in 1991
2/5 59 in 1938 55 in 1909 53 in 2008
2/6 61 in 1938 57 in 1925 54 in 1909
2/7 62 in 1925 55 in 1900 52 in 1928+
2/8 68 in 1925 65 in 1900 64 in 1937
2/9 59 in 2001 59 in 1966 58 in 1925
2/10 65 in 1932 65 in 1898 61 in 2009
2/11 71 in 1999 66 in 1932 56 in 2009
2/12 58 in 1984 56 in 1938 55 in 1919
2/13 65 in 1990 65 in 1938 60 in 1915
2/14 63 in 1918 59 in 1954 56 in 1984+
2/15 69 in 1954 66 in 1921 62 in 1976
2/16 62 in 1954 62 in 1927 61 in 1921
2/17 61 in 1911 55 in 1961 54 in 1948+
2/18 61 in 1994 61 in 1961 60 in 1976
2/19 67 in 1930 65 in 1994 64 in 1913
2/20 67 in 1930 63 in 1983 63 in 1954
2/21 68 in 1930 66 in 1983 59 in 1997
2/22 67 in 1922 66 in 1930 65 in 1983
2/23 64 in 2000 63 in 1984 63 in 1977
2/24 64 in 1930 63 in 1976 62 in 2000
2/25 73 in 2000 69 in 1930 67 in 1957
2/26 66 in 1944 63 in 1932 63 in 1899
2/27 70 in 1996 64 in 1976 58 in 1998
2/28 59 in 1931 57 in 1998 56 in 1972
2/29 66 in 1976 62 in 1972 60 in 2000

January:
Date Lowest Minimum Temperatures (degrees F)
Top Record 2nd Record 3rd Record
1/1 -13 in 1968 -5 in 1945 -5 in 1928
1/2 -8 in 1945 -8 in 1901 -6 in 1974
1/3 -6 in 1996 -5 in 1928 -4 in 1979
1/4 -12 in 1904 -9 in 1996 -9 in 1981
1/5 -14 in 1999 -14 in 1924 -8 in 1959
1/6 -12 in 1970 -12 in 1924 -6 in 1988
1/7 -15 in 1970 -14 in 1912 -13 in 1968
1/8 -17 in 1968 -10 in 1970 -10 in 1942
1/9 -9 in 1999 -7 in 1982 -7 in 1962
1/10 -15 in 1982 -14 in 1999 -9 in 1962
1/11 -11 in 1979 -9 in 1977 -7 in 1982
1/12 -24 in 1918 -12 in 1977 -10 in 1974
1/13 -14 in 1977 -9 in 1912 -9 in 1909
1/14 -7 in 1979 -6 in 2009 -6 in 1972+
1/15 -18 in 1972 -14 in 2009 -12 in 1982
1/16 -19 in 2009 -19 in 1972 -15 in 1977
1/17 -17 in 1982 -16 in 1977 -13 in 2009
1/18 -15 in 1994 -15 in 1930 -13 in 1940
1/19 -18 in 1994 -16 in 1984 -15 in 1985
1/20 -22 in 1985 -15 in 1970 -14 in 1984
1/21 -21 in 1984 -13 in 1924 -11 in 1985+
1/22 -18 in 1936 -13 in 1970 -10 in 2000
1/23 -18 in 1963 -17 in 1936 -11 in 1970
1/24 -16 in 1936 -15 in 1963 -11 in 1970
1/25 -9 in 2000 -9 in 1963 -9 in 1961
1/26 -8 in 1936 -7 in 2000 -7 in 1982
1/27 -11 in 2000 -9 in 2003 -9 in 1904
1/28 -16 in 1963 -12 in 1977 -11 in 2000
1/29 -10 in 1963 -9 in 1955 -6 in 1977+
1/30 -8 in 1966 -7 in 2003 -6 in 2004
1/31 -18 in 1963 -8 in 1899 -7 in 2009+

February:
Date Lowest Minimum Temperatures (degrees F)
Top Record 2nd Record 3rd Record
1/1 -13 in 1968 -5 in 1945 -5 in 1928
1/2 -8 in 1945 -8 in 1901 -6 in 1974
1/3 -6 in 1996 -5 in 1928 -4 in 1979
1/4 -12 in 1904 -9 in 1996 -9 in 1981
1/5 -14 in 1999 -14 in 1924 -8 in 1959
1/6 -12 in 1970 -12 in 1924 -6 in 1988
1/7 -15 in 1970 -14 in 1912 -13 in 1968
1/8 -17 in 1968 -10 in 1970 -10 in 1942
1/9 -9 in 1999 -7 in 1982 -7 in 1962
1/10 -15 in 1982 -14 in 1999 -9 in 1962
1/11 -11 in 1979 -9 in 1977 -7 in 1982
1/12 -24 in 1918 -12 in 1977 -10 in 1974
1/13 -14 in 1977 -9 in 1912 -9 in 1909
1/14 -7 in 1979 -6 in 2009 -6 in 1972+
1/15 -18 in 1972 -14 in 2009 -12 in 1982
1/16 -19 in 2009 -19 in 1972 -15 in 1977
1/17 -17 in 1982 -16 in 1977 -13 in 2009
1/18 -15 in 1994 -15 in 1930 -13 in 1940
1/19 -18 in 1994 -16 in 1984 -15 in 1985
1/20 -22 in 1985 -15 in 1970 -14 in 1984
1/21 -21 in 1984 -13 in 1924 -11 in 1985+
1/22 -18 in 1936 -13 in 1970 -10 in 2000
1/23 -18 in 1963 -17 in 1936 -11 in 1970
1/24 -16 in 1936 -15 in 1963 -11 in 1970
1/25 -9 in 2000 -9 in 1963 -9 in 1961
1/26 -8 in 1936 -7 in 2000 -7 in 1982
1/27 -11 in 2000 -9 in 2003 -9 in 1904
1/28 -16 in 1963 -12 in 1977 -11 in 2000
1/29 -10 in 1963 -9 in 1955 -6 in 1977+
1/30 -8 in 1966 -7 in 2003 -6 in 2004
1/31 -18 in 1963 -8 in 1899 -7 in 2009+

And if you're not to worn out over the weather, take this quiz.

No comments: